High scores!
Wilkanoid 2 Official Worlds | Free
1 001 800 mauricio25_ this is the final :) 2012-04-06
950 800 Jonas jONAS 2012-01-15
942 150 Ryan 2012-02-06
4 940 050 Jonas Jonas 2011-11-05
5 939 350 Jonas j=NAS 2011-11-14
6 933 900 mauricio25_ So Close! 2012-04-06
7 912 150 mauricio25_ Muse > all 2012-04-06
8 908 600 Ryan must get one million!!! 2012-02-08
9 901 300 Jonas jONAS 2012-04-25
10 901 200 Jonas Jonas 2012-04-03
11 899 050 Jonas Jonas 2012-02-06
12 893 600 Jonas Jonas 2012-03-21
13 889 500 Jonas Jonas 2011-12-26
14 888 050 Jonas Jonas 2012-04-06
15 881 750 Jonas Jonas 2012-10-20
16 873 200 Jonas Jonas 2011-12-30
17 871 800 Jonas Jonas 2012-03-21
18 870 500 Jonas Jonas 2012-02-18
19 864 350 Jonas Jonas 2012-03-26
20 863 400 Jonas Jonas 2011-12-08
21 857 250 Jonas Jonas 2012-02-04
22 851 450 Jonas Jonas 2012-10-07
23 847 550 Wiley average 2012-02-22
24 844 500 Jonas Jonas # 2012-10-10
25 843 900 Jonas Jonas 2012-11-28
26 842 950 Annosh 2012-02-08
27 842 200 tjackademus Tjackademus 2012-01-04
28 837 350 Ryan 2012-02-10
29 837 000 Jonas Jonas 2011-11-14
30 834 150 Jonas Jonas 2012-02-02
31 833 300 Jonas Jonas 2012-01-02
32 830 800 Jonas Jonas 2011-11-28
33 830 050 Wiley a bad run 2012-02-10
34 828 450 Jonas Jonas 2011-12-30
35 826 750 Jonas Jonas 2012-04-09
36 826 200 Jonas Jonas 2012-01-15
37 824 300 Ryan yey! 2012-02-07
38 824 300 Jonas Jonas 2012-11-25
39 822 250 Wiley is it enough?! 2012-01-27
40 821 300 krIxh 2012-02-09
41 820 950 Jonas jONAS 2012-03-26
42 820 700 mauricio25_ dsada 2012-04-05
43 820 250 Ryan 2012-02-08
44 817 150 Jonas Jonas 2011-11-05
45 814 350 Ryan 2012-02-05
46 811 750 Anilkbn Kannan 2012-05-16
47 809 300 Annosh 2012-02-07
48 809 150 Jonas Jonas 2011-12-30
49 808 300 Jonas Jonas 2011-11-14
50 807 750 alfa123om alfa05WVer2 2012-01-17
51 799 750 mattbizio Mattbizio WYD 2012-03-24
52 798 700 Annosh 2012-02-08
53 791 750 Jonas jONAS 2012-01-15
54 791 650 krIxh 2012-01-26
55 790 000 Ryan bah 2012-02-10
56 789 500 hunterdynamo ... 2012-04-06
57 788 900 hunterdynamo .____. 2012-04-07
58 787 750 Ryan Trololo 2012-02-11
59 786 600 mauricio25_ Mauricio25 2012-03-30
60 786 050 Jonas Jonas 2012-02-24
61 784 250 Jonas Jonas 2012-02-24
62 781 500 Wilkafreak Wilkafreak 2012-04-27
63 780 400 Sally 2012-02-07
64 779 750 Ryan pretty nice 2012-03-20
65 777 400 Wiley nice one ;) 2012-01-17
66 777 350 mauricio25_ Mauricio25 2012-03-29
67 777 150 Jonas Jonas 2012-01-27
68 776 050 Wiley meh! :( *snyft* 2012-02-10
69 775 450 Jonas Jonas 2012-02-24
70 775 050 Jonas Jonas 2012-07-19
71 773 800 Jonas Jonas 2011-12-26
72 767 650 Jonas Jonas 2012-01-15
73 762 100 alfa123om alfa01free2 2012-01-15
74 762 050 alialpgurer ali 2012-11-23
75 761 350 Hoola archipos made me it!! 2011-12-02
76 760 200 hbhbhb :-) 2012-02-14
77 759 350 tjackademus Tjackademus 2012-02-07
78 754 550 alialpgurer ali 2012-11-13
79 747 400 sluggo George 2011-11-22
80 747 350 Jonas Jonas 2012-11-26
81 746 200 Sally 2012-02-08
82 742 900 tigo 2012-02-24
83 742 250 Jonas Jonas 2012-02-09
84 740 600 archipos spendrups 2012-02-07
85 739 100 Nytrus77 ney 2011-12-30
86 739 000 jmenezespe ze menezes 2012-02-06
87 735 400 archipos ARGH 2011-12-03
88 734 600 Hoola NEED. MORE. SCOR 2011-12-03
89 732 450 Wiley just not enough... 2012-03-03
90 732 400 alfa123om F2EKA060412 2012-04-06
91 730 650 tigo 2012-02-26
92 729 200 spidybass jedi master 2012-04-13
93 728 050 JiNXeD JiNXeD 2012-02-01
94 728 000 Wiley ok!! 2012-01-16
95 722 900 Ryan 2012-02-02
96 721 600 missewizz 2012-02-09
97 721 300 Jonas Jonas 2012-02-09
98 720 650 Wiley oh la la! 2012-05-14
99 720 400 Annosh 2012-02-08
100 717 100 luchososa Lucho 2011-11-14
101 716 800 Drunkdos Drunk 2011-12-02
102 716 700 alialpgurer ali 2012-10-17
104 715 200 keytharsis Keytharsis 2011-11-14
103 715 200 alialpgurer ali 2012-10-28
105 714 000 keytharsis Keytharsis 2011-12-04
106 711 650 Ryan 2012-02-06
107 711 650 mattbizio Mattbizio 2012-03-26
108 704 650 tjackademus Tjackademus 2012-02-07
109 704 100 Sally 2012-02-07
110 703 800 Kickker ankit 2012-04-24
111 703 500 hunterdynamo HunterDynamo 2012-04-06
112 702 850 mattbizio 2012-03-28
113 702 400 Jonas Jonas 2012-03-07
114 699 850 manheartc 2012-11-14
115 699 800 jura oioi 2012-11-28
116 699 700 Jonas Jonas 2012-03-31
117 699 100 Hoola i win closest to 700K.. 2011-12-16
118 698 400 Jeeday Jeeday 2012-03-26
119 695 800 Hoola archipos hacker.... 2011-12-16
120 693 600 alialpgurer ali 2012-10-30
121 693 200 missewizz :) 2012-02-08
122 690 900 sarno220 Jesse S 2011-11-04
123 689 950 spidybass jedi master 2012-04-08
124 689 600 alialpgurer ali 2012-11-11
125 682 800 Wiley aaaw yea 2011-11-05
126 680 250 gerg1112 aasd 2011-12-30
127 680 050 Jonas Jonas 2012-03-27
128 679 800 Jonas Jonas 2012-03-31
129 679 400 Hoola Practice round 2011-12-16
130 677 150 karlinga 2012-10-09
131 670 200 Wiley pretty nice! 2011-11-19
132 669 450 Kuzza32 sad 2011-11-14
133 663 650 Pez 2012-02-25
134 662 550 yureetza Jurica 2012-05-10
135 659 600 Jonas Jonas 2012-02-03
136 657 450 alfa123om alfa11111 2011-12-16
137 655 300 Wiley hmmm ok 2012-01-24
138 650 250 Wiley not too shabby 2011-11-06
139 649 700 missewizz 2012-02-05
140 647 750 Wiley mouse control not bad 2011-11-07
141 647 750 Jonas Jonas 2011-11-14
142 645 350 archipos mEN NEEEje 2011-12-03
143 642 400 HanRiordan han is da man 2012-01-19
144 636 700 alialpgurer ali 2012-10-27
145 631 450 Jonas Jonas 2012-01-23
146 625 300 karlinga 2012-10-21
147 621 300 KenytheOne I WiLL B34T Y0U ALL 2012-02-18
148 616 550 Jonas Jonas 2011-12-17
149 612 950 rimp Andrea 2012-10-19
150 611 150 Jonas Jonas 2012-04-06
151 602 850 Jonas Jonas 2011-12-03
152 600 350 alialpgurer ali 2012-10-23
153 599 950 missewizz 2012-02-05
154 599 450 Wiley hmmmm 2011-12-04
155 598 900 Jonas Jonas 2011-12-29
156 596 300 Hoola hm-. 2011-12-03
157 596 100 alfa123om alfaok 2011-12-12
158 594 600 bitsisc 2012-11-01
159 594 350 alfa123om alfa100 2011-12-12
160 593 350 Sally 2012-02-06
161 582 450 Johnny-Boy Johnny-Boy 2011-11-05
162 579 850 mauricio25_ Mauricio25 2012-03-29
163 579 450 Pez 2012-02-19
164 577 800 kahvi VT 2012-01-02
165 572 250 karlinga 2012-10-09
166 572 100 alfa123om ok 2011-12-11
167 570 300 bitsisc 2012-11-02
168 569 150 jura 212 2012-04-07
169 561 850 Jonas Jonas 2011-11-13
170 556 100 dhcking1 dwadasd 2011-11-05
171 555 500 tjackademus Tjackademus 2011-11-24
172 552 250 Jonas Jonas 2011-11-05
173 550 550 jura Oi!! 2012-11-25
174 546 100 kluesenkamp 2012-03-20
175 543 450 archipos 2011-12-02
176 539 700 zgf9210402 2012-07-24
177 536 650 archipos haha ja vann nöästan 2011-12-02
178 536 550 musclow mike 2012-04-29
179 511 600 llvllat Mat 2012-11-08
180 509 450 Annosh 2012-02-07
181 509 350 radiar rado 2011-12-26
182 508 950 chig chig 2012-04-06
183 507 300 rmeech Ryan 2011-12-02
184 506 450 Jonas Jonas 2011-11-05
185 505 350 musclow mike 2012-01-26
186 505 200 animesh Animesh Lokras 2012-01-17
187 502 800 HanRiordan 2011-12-26
188 498 600 keerthieeha 2011-11-05
189 486 000 Kuzza32 Kuzza 2011-11-14
190 485 750 jura argh! 2012-11-25
191 485 100 bitsisc 2012-10-30
192 482 950 Cebin Cebin 2012-03-24
193 482 300 KenytheOne WNTR S CMNG N HT 2012-02-18
194 479 900 mattbizio Mattbizio 2012-02-18
195 479 300 Crowen crowen 2012-02-18
196 477 400 Wiley close but no cigar... 2011-11-28
197 477 200 ANGELAB 2012-03-28
198 476 650 alfa123om alfatwo 2011-11-11
199 476 550 DiGMi DiGMi 2012-02-09
200 469 750 tigo 2012-02-24
Select highscore list
How to get your score on the list?
Easy as pie! Just start the game and play. After getting a highscore in the game you will see a button labeled "submit highscore".

After entering your wilkanoid.net login and password, your score will then be submitted to the website and you can see how it stacks up!

If you're not already a member you can register here »